update: 11-Mar-2008 19:49
|
List of stars |
3380 stars in database
number of maxima in database : 50428
Andromeda
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| SW And | 433 | XX And | 205 | XY And | 15 |
| ZZ And | 17 | AC And | 120 | AT And | 113 |
| BK And | 8 | CI And | 118 | DE And | 32 |
| DK And | 11 | DM And | 28 | DR And | 75 |
| DU And | 6 | DY And | 3 | FI And | 6 |
| FM And | 17 | FQ And | 18 | FR And | 40 |
| FT And | 23 | FV And | 19 | GM And | 29 |
| GT And | 1 | GV And | 56 | HK And | 27 |
| HX And | 23 | II And | 25 | IK And | 16 |
| IN And | 28 | IQ And | 23 | IR And | 20 |
| IT And | 24 | IU And | 19 | IY And | 30 |
| KM And | 4 | NR And | 29 | NT And | 53 |
| NU And | 33 | NW And | 35 | NX And | 27 |
| OV And | 106 | OX And | 36 | OZ And | 27 |
| V407 And | 9 | V408 And | 18 | V410 And | 10 |
| V423 And | 22 | V424 And | 18 |
Antlia
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| WY Ant | 10 |
Apus
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| RS Aps | 3 | TY Aps | 15 | UW Aps | 5 |
| UY Aps | 4 | VX Aps | 16 | XZ Aps | 45 |
| YZ Aps | 9 | ZZ Aps | 21 | AA Aps | 10 |
| AB Aps | 15 | AD Aps | 12 | AE Aps | 9 |
| AH Aps | 12 | AI Aps | 8 | AK Aps | 9 |
| AM Aps | 6 | AR Aps | 5 | AT Aps | 11 |
| AU Aps | 13 | AX Aps | 8 | AZ Aps | 8 |
| BC Aps | 12 | BF Aps | 6 | BG Aps | 8 |
| BI Aps | 6 | BK Aps | 8 | BL Aps | 13 |
| BN Aps | 10 | BP Aps | 9 | BQ Aps | 10 |
| BR Aps | 6 | BS Aps | 38 | BU Aps | 8 |
| BW Aps | 12 | BX Aps | 13 | CH Aps | 9 |
| CI Aps | 13 | CK Aps | 24 | CL Aps | 9 |
| CM Aps | 9 | CO Aps | 13 | CP Aps | 11 |
| CS Aps | 11 | CT Aps | 7 | CU Aps | 15 |
| CW Aps | 10 | CX Aps | 10 | DD Aps | 16 |
| DE Aps | 17 | DF Aps | 7 | DG Aps | 10 |
| DI Aps | 13 | DL Aps | 9 | DO Aps | 11 |
| DP Aps | 11 | DQ Aps | 8 | DR Aps | 10 |
| DY Aps | 7 | DZ Aps | 25 | EE Aps | 7 |
| EG Aps | 10 | EH Aps | 9 | EI Aps | 1 |
| EL Aps | 38 | EM Aps | 14 | EN Aps | 11 |
| EQ Aps | 8 | ER Aps | 6 | EU Aps | 7 |
| EV Aps | 18 | EX Aps | 34 | EY Aps | 7 |
| EZ Aps | 5 | FQ Aps | 2 | FR Aps | 1 |
| GK Aps | 3 | GL Aps | 10 | GP Aps | 10 |
| GV Aps | 9 | IM Aps | 12 | IN Aps | 11 |
| IP Aps | 11 | IS Aps | 15 | IZ Aps | 8 |
| KK Aps | 10 | KO Aps | 9 | KS Aps | 11 |
| KW Aps | 13 | LL Aps | 12 | LQ Aps | 10 |
| LR Aps | 13 | LS Aps | 26 | LT Aps | 15 |
| LU Aps | 34 |
Aquarius
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| SW Aqr | 121 | SX Aqr | 108 | TZ Aqr | 44 |
| WX Aqr | 2 | WZ Aqr | 13 | YZ Aqr | 58 |
| AA Aqr | 77 | AI Aqr | 3 | AK Aqr | 3 |
| AL Aqr | 2 | AN Aqr | 2 | AS Aqr | 1 |
| AX Aqr | 14 | BE Aqr | 3 | BG Aqr | 3 |
| BH Aqr | 12 | BN Aqr | 88 | BO Aqr | 75 |
| BR Aqr | 84 | BT Aqr | 40 | BU Aqr | 20 |
| BV Aqr | 19 | BY Aqr | 2 | CF Aqr | 3 |
| CG Aqr | 3 | CH Aqr | 2 | CL Aqr | 1 |
| CO Aqr | 1 | CP Aqr | 97 | CS Aqr | 3 |
| DN Aqr | 44 | DO Aqr | 2 | DP Aqr | 3 |
| DW Aqr | 1 | FH Aqr | 5 | FU Aqr | 30 |
| FV Aqr | 14 | FX Aqr | 28 | FY Aqr | 29 |
| GG Aqr | 29 | GL Aqr | 28 | GO Aqr | 39 |
| GP Aqr | 9 | GQ Aqr | 30 | GR Aqr | 25 |
| GT Aqr | 1 | GU Aqr | 34 | GW Aqr | 13 |
| GX Aqr | 25 | GY Aqr | 26 | HH Aqr | 50 |
| HQ Aqr | 4 | HR Aqr | 2 |
Aquila
Ara
Aries
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| X Ari | 121 | RW Ari | 30 | SY Ari | 5 |
| TU Ari | 14 | TV Ari | 5 | TY Ari | 3 |
Auriga
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| TZ Aur | 155 | BH Aur | 56 | DN Aur | 2 |
| FM Aur | 13 | GP Aur | 6 | LQ Aur | 9 |
| MV Aur | 24 | NU Aur | 4 | PY Aur | 23 |
| PZ Aur | 11 | V374 Aur | 14 | V377 Aur | 16 |
| V378 Aur | 8 |
Bootes
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| RS Boo | 345 | RU Boo | 9 | ST Boo | 99 |
| SV Boo | 20 | SW Boo | 58 | SZ Boo | 21 |
| TV Boo | 53 | TW Boo | 122 | UU Boo | 97 |
| UY Boo | 171 | VX Boo | 11 | VY Boo | 6 |
| WW Boo | 15 | WZ Boo | 3 | XX Boo | 26 |
| AE Boo | 44 | AF Boo | 18 | AG Boo | 25 |
| AH Boo | 19 | AM Boo | 20 | AN Boo | 13 |
| AP Boo | 14 | AS Boo | 1 | AT Boo | 17 |
| AU Boo | 13 | AW Boo | 15 | AX Boo | 21 |
| AY Boo | 18 | AZ Boo | 8 | BB Boo | 27 |
| BC Boo | 1 | BD Boo | 3 | BE Boo | 31 |
| BF Boo | 1 | BH Boo | 3 | BI Boo | 15 |
| BM Boo | 2 | BN Boo | 7 | BO Boo | 1 |
| BQ Boo | 20 | BR Boo | 21 | BS Boo | 20 |
| BT Boo | 19 | BU Boo | 2 | CG Boo | 7 |
| CM Boo | 101 | CQ Boo | 22 | CS Boo | 68 |
| CU Boo | 8 | CZ Boo | 1 | DD Boo | 4 |
| DF Boo | 2 | DG Boo | 28 | FT Boo | 1 |
Caelum
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| U Cae | 32 | V Cae | 10 |
Camelopardalis
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| RZ Cam | 10 | TY Cam | 4 | UU Cam | 62 |
| UY Cam | 15 | AH Cam | 143 | BU Cam | 7 |
| CN Cam | 3 | EW Cam | 3 | HU Cam | 1 |
| LP Cam | 12 |
Cancer
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| Y Cnc | 2 | RW Cnc | 114 | SS Cnc | 110 |
| SV Cnc | 2 | SX Cnc | 4 | TT Cnc | 125 |
| AI Cnc | 1 | AM Cnc | 1 | AN Cnc | 34 |
| AP Cnc | 24 | AQ Cnc | 125 | AS Cnc | 19 |
| CQ Cnc | 9 | EF Cnc | 66 | EZ Cnc | 79 |
| FM Cnc | 1 | FN Cnc | 1 |
Canes Venatici
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| W CVn | 125 | Z CVn | 124 | RR CVn | 15 |
| RU CVn | 90 | RX CVn | 63 | RZ CVn | 59 |
| SS CVn | 46 | ST CVn | 50 | SV CVn | 10 |
| SW CVn | 22 | SX CVn | 3 | SZ CVn | 5 |
| TY CVn | 34 | TZ CVn | 18 | UU CVn | 6 |
| UV CVn | 16 | UZ CVn | 203 | VW CVn | 31 |
| WW CVn | 3 | WX CVn | 3 | WY CVn | 2 |
| WZ CVn | 26 | XX CVn | 23 | XY CVn | 10 |
| XZ CVn | 12 | YY CVn | 1 | AP CVn | 16 |
| AR CVn | 18 | AT CVn | 1 | BN CVn | 57 |
| DN CVn | 1 | DS CVn | 1 | DV CVn | 1 |
| DZ CVn | 1 |
Canis Major
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| AB CMa | 1 | BW CMa | 19 | EN CMa | 1 |
| ET CMa | 1 | GI CMa | 21 |
Canis Minor
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| X CMi | 19 | Y CMi | 5 | RV CMi | 13 |
| SY CMi | 13 | AA CMi | 111 | AH CMi | 13 |
| AL CMi | 48 | AS CMi | 2 | BB CMi | 59 |
Capricornus
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| RV Cap | 268 | RZ Cap | 4 | SX Cap | 3 |
| TZ Cap | 2 | UV Cap | 3 | UX Cap | 3 |
| UZ Cap | 2 | VV Cap | 1 | VW Cap | 5 |
| VY Cap | 1 | WY Cap | 3 | YZ Cap | 21 |
| AL Cap | 1 | AN Cap | 8 |
Carina
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| TX Car | 21 | EE Car | 18 | HY Car | 1 |
| IU Car | 17 | LP Car | 1 | LT Car | 1 |
| MP Car | 1 | OR Car | 1 | PV Car | 4 |
Cassiopeia
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| BK Cas | 5 | BR Cas | 1 | EW Cas | 10 |
| GN Cas | 6 | GY Cas | 19 | HU Cas | 34 |
| IU Cas | 18 | NO Cas | 7 | PS Cas | 34 |
| QR Cas | 34 | QY Cas | 11 | V348 Cas | 18 |
| V363 Cas | 54 | V404 Cas | 1 | V470 Cas | 37 |
| V516 Cas | 1 | V536 Cas | 3 | V568 Cas | 1 |
| V830 Cas | 1 | V845 Cas | 1 | V870 Cas | 28 |
Centaurus
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| UZ Cen | 1 | AT Cen | 2 | AX Cen | 2 |
| AZ Cen | 1 | BI Cen | 21 | BS Cen | 2 |
| GK Cen | 2 | IZ Cen | 1 | KK Cen | 1 |
| KS Cen | 3 | KV Cen | 2 | KW Cen | 2 |
| KX Cen | 2 | LM Cen | 3 | LN Cen | 2 |
| LO Cen | 2 | LQ Cen | 2 | LS Cen | 2 |
| LV Cen | 1 | QV Cen | 2 | QZ Cen | 2 |
| V364 Cen | 13 | V371 Cen | 20 | V374 Cen | 11 |
| V376 Cen | 11 | V430 Cen | 12 | V444 Cen | 2 |
| V445 Cen | 1 | V446 Cen | 1 | V450 Cen | 1 |
| V456 Cen | 1 | V457 Cen | 1 | V462 Cen | 1 |
| V463 Cen | 1 | V466 Cen | 1 | V480 Cen | 1 |
| V481 Cen | 1 | V489 Cen | 1 | V490 Cen | 1 |
| V494 Cen | 8 | V499 Cen | 13 | V501 Cen | 3 |
| V503 Cen | 2 | V514 Cen | 1 | V518 Cen | 2 |
| V522 Cen | 2 | V526 Cen | 1 | V529 Cen | 1 |
| V534 Cen | 2 | V535 Cen | 2 | V538 Cen | 2 |
| V539 Cen | 2 | V547 Cen | 1 | V554 Cen | 2 |
| V558 Cen | 2 | V559 Cen | 2 | V570 Cen | 2 |
| V574 Cen | 2 | V578 Cen | 2 | V580 Cen | 2 |
| V582 Cen | 2 | V584 Cen | 2 | V590 Cen | 1 |
| V595 Cen | 2 | V604 Cen | 2 | V610 Cen | 2 |
| V640 Cen | 1 | V666 Cen | 1 | V671 Cen | 23 |
| V674 Cen | 3 | V703 Cen | 2 | V714 Cen | 1 |
| V718 Cen | 1 | V726 Cen | 1 | V729 Cen | 1 |
| V732 Cen | 1 | V735 Cen | 1 | V736 Cen | 1 |
| V738 Cen | 1 | V741 Cen | 1 | V746 Cen | 27 |
| V753 Cen | 7 | V819 Cen | 2 |
Cepheus
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| RZ Cep | 395 | AQ Cep | 7 | DX Cep | 111 |
| EL Cep | 15 | ET Cep | 31 | EZ Cep | 100 |
| FP Cep | 3 | GZ Cep | 25 | KM Cep | 6 |
| LR Cep | 13 |
Cetus
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| RR Cet | 129 | RU Cet | 68 | RV Cet | 21 |
| RX Cet | 129 | RZ Cet | 48 | ST Cet | 9 |
| SU Cet | 9 | SV Cet | 1 | TY Cet | 3 |
| UU Cet | 50 | UX Cet | 2 | XZ Cet | 3 |
| AW Cet | 1 | AZ Cet | 1 | BF Cet | 3 |
| BM Cet | 1 | BP Cet | 2 |
Chamaeleon
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| RV Cha | 11 | RW Cha | 1 | SU Cha | 10 |
| TT Cha | 4 | UW Cha | 8 | XY Cha | 6 |
| AC Cha | 10 | AE Cha | 12 | AF Cha | 7 |
| AH Cha | 6 | AQ Cha | 1 | AY Cha | 6 |
| AZ Cha | 10 | BR Cha | 7 | BS Cha | 4 |
| BZ Cha | 1 | DE Cha | 8 |
Circinus
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| RT Cir | 2 | RX Cir | 3 |
Colomba
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| RT Col | 11 | RW Col | 16 | RX Col | 8 |
| RY Col | 18 | SU Col | 25 |
Coma Berenices
Corona Australis
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| TV CrA | 1 | TX CrA | 1 | WW CrA | 7 |
| AN CrA | 1 | AR CrA | 1 | BB CrA | 1 |
| BK CrA | 1 | BM CrA | 1 | BT CrA | 1 |
| CE CrA | 1 | CF CrA | 1 | CL CrA | 1 |
| CV CrA | 2 | CY CrA | 1 | CZ CrA | 1 |
| DK CrA | 1 | DM CrA | 1 | DN CrA | 1 |
| GK CrA | 1 | HV CrA | 1 | LQ CrA | 1 |
| OX CrA | 1 | V380 CrA | 1 | V413 CrA | 5 |
| V418 CrA | 1 | V452 CrA | 1 | V468 CrA | 1 |
| V513 CrA | 1 | V518 CrA | 1 | V527 CrA | 1 |
| V538 CrA | 1 | V567 CrA | 1 | V577 CrA | 1 |
| V586 CrA | 1 | V592 CrA | 3 | V593 CrA | 1 |
| V601 CrA | 1 | V608 CrA | 1 | V610 CrA | 1 |
| V614 CrA | 1 | V618 CrA | 1 | V629 CrA | 1 |
| V637 CrA | 1 |
Corona Borealis
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| G2040.1409 CrB | 1 | RV CrB | 270 | SU CrB | 17 |
| SZ CrB | 23 | TV CrB | 132 | UY CrB | 4 |
| UZ CrB | 1 | VX CrB | 5 | VY CrB | 4 |
| VZ CrB | 1 | WW CrB | 2 | WX CrB | 9 |
| WY CrB | 1 | WZ CrB | 1 | AQ CrB | 41 |
Corvus
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| Y Crv | 2 | RS Crv | 2 | RW Crv | 1 |
| RX Crv | 1 | RY Crv | 1 | RZ Crv | 2 |
| SS Crv | 2 | SW Crv | 3 | SY Crv | 4 |
Crater
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| W Crt | 32 | X Crt | 19 |
Crux
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| SW Cru | 31 |
Cygnus
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| UY Cyg | 138 | XZ Cyg | 1756 | DM Cyg | 254 |
| IV Cyg | 91 | KP Cyg | 3 | NQ Cyg | 23 |
| NS Cyg | 8 | V357 Cyg | 32 | V381 Cyg | 2 |
| V508 Cyg | 21 | V684 Cyg | 38 | V715 Cyg | 1 |
| V716 Cyg | 1 | V721 Cyg | 1 | V759 Cyg | 71 |
| V781 Cyg | 75 | V782 Cyg | 46 | V783 Cyg | 58 |
| V784 Cyg | 42 | V785 Cyg | 74 | V789 Cyg | 42 |
| V790 Cyg | 47 | V791 Cyg | 54 | V794 Cyg | 45 |
| V799 Cyg | 45 | V800 Cyg | 45 | V801 Cyg | 57 |
| V802 Cyg | 63 | V804 Cyg | 51 | V808 Cyg | 99 |
| V817 Cyg | 33 | V830 Cyg | 11 | V833 Cyg | 2 |
| V835 Cyg | 15 | V838 Cyg | 27 | V844 Cyg | 14 |
| V862 Cyg | 12 | V882 Cyg | 8 | V894 Cyg | 9 |
| V926 Cyg | 19 | V939 Cyg | 19 | V985 Cyg | 12 |
| V991 Cyg | 12 | V994 Cyg | 12 | V997 Cyg | 15 |
| V1005 Cyg | 9 | V1026 Cyg | 11 | V1031 Cyg | 9 |
| V1035 Cyg | 18 | V1072 Cyg | 6 | V1094 Cyg | 26 |
| V1104 Cyg | 20 | V1106 Cyg | 31 | V1111 Cyg | 38 |
| V1116 Cyg | 2 | V1122 Cyg | 26 | V1137 Cyg | 13 |
| V1139 Cyg | 31 | V1144 Cyg | 14 | V1224 Cyg | 1 |
| V1240 Cyg | 1 | V1344 Cyg | 8 | V1369 Cyg | 28 |
| V1419 Cyg | 8 | V1434 Cyg | 5 | V1510 Cyg | 1 |
| V1664 Cyg | 2 | V1725 Cyg | 1 | V1815 Cyg | 1 |
| V1823 Cyg | 1 | V1915 Cyg | 5 | V1949 Cyg | 32 |
| V1962 Cyg | 7 | V2121 Cyg | 1 | V2369 Cyg | 3 |
Delphinus
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| RV Del | 40 | SX Del | 4 | ZZ Del | 23 |
| AX Del | 17 | BK Del | 34 | BM Del | 20 |
| BV Del | 28 | CD Del | 64 | CE Del | 10 |
| CF Del | 1 | CG Del | 8 | CH Del | 10 |
| CK Del | 45 | CP Del | 17 | CS Del | 19 |
| CV Del | 16 | CW Del | 6 | CY Del | 15 |
| DD Del | 11 | DE Del | 13 | DG Del | 7 |
| DH Del | 11 | DI Del | 16 | DQ Del | 15 |
| DS Del | 22 | DU Del | 13 | DW Del | 10 |
| DX Del | 230 | EE Del | 11 | EF Del | 13 |
| EG Del | 27 | EH Del | 17 | EL Del | 4 |
| EM Del | 10 | EO Del | 9 | FF Del | 47 |
| FG Del | 9 | FL Del | 6 | FM Del | 2 |
| FP Del | 13 | FQ Del | 5 | FS Del | 4 |
| FT Del | 7 | FY Del | 4 | GK Del | 8 |
| GL Del | 4 | GM Del | 8 | GN Del | 12 |
| GO Del | 9 | GP Del | 10 | GQ Del | 7 |
| GR Del | 7 | GZ Del | 48 | HM Del | 5 |
| HS Del | 10 | HT Del | 8 | HV Del | 5 |
| II Del | 9 | IK Del | 7 | LW Del | 1 |
| LX Del | 4 |
Doradus
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| RT Dor | 7 | SW Dor | 2 | SX Dor | 2 |
| SZ Dor | 1 | TY Dor | 1 | VW Dor | 25 |
| VX Dor | 2 | XX Dor | 4 |
Draco
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| RW Dra | 663 | SU Dra | 210 | SW Dra | 126 |
| VZ Dra | 294 | WY Dra | 48 | XZ Dra | 514 |
| AE Dra | 12 | AQ Dra | 2 | AV Dra | 43 |
| AW Dra | 49 | BC Dra | 65 | BD Dra | 133 |
| BK Dra | 288 | BT Dra | 76 | BX Dra | 57 |
| CD Dra | 11 | CY Dra | 7 | DD Dra | 37 |
| DT Dra | 3 | EL Dra | 1 | HI Dra | 4 |
| IS Dra | 3 | KO Dra | 2 |
Equuleus
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| RT Equ | 26 | RW Equ | 2 | RX Equ | 1 |
| SS Equ | 1 | ST Equ | 1 |
Eridanus
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| RX Eri | 33 | SV Eri | 64 | SZ Eri | 1 |
| UZ Eri | 2 | XY Eri | 16 | AC Eri | 2 |
| AL Eri | 1 | BB Eri | 17 | BE Eri | 18 |
| BG Eri | 2 | BI Eri | 1 | BK Eri | 19 |
| BN Eri | 1 | BP Eri | 2 | BY Eri | 6 |
| CS Eri | 2 | DN Eri | 11 | DT Eri | 2 |
| IV Eri | 1 |
Fornax
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| Z For | 2 | RR For | 2 | RV For | 1 |
| RX For | 25 | SS For | 14 | SW For | 23 |
| SX For | 30 | TU For | 14 | TV For | 23 |
| TW For | 15 | TX For | 2 |
Gemini
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| RR Gem | 281 | SZ Gem | 82 | AK Gem | 16 |
| ER Gem | 11 | EW Gem | 25 | FV Gem | 16 |
| GI Gem | 75 | GQ Gem | 11 | GSC1893.0089 Gem | 2 |
| GU Gem | 24 | HS Gem | 1 | HW Gem | 7 |
| IL Gem | 15 | IV Gem | 1 | IY Gem | 15 |
| KV Gem | 11 | MW Gem | 11 | MY Gem | 14 |
| PT Gem | 1 |
Grus
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| Z Gru | 2 | RT Gru | 2 | RW Gru | 11 |
| SS Gru | 26 | TT Gru | 15 | TY Gru | 2 |
| TZ Gru | 32 | UW Gru | 1 | VV Gru | 8 |
| WW Gru | 11 | WX Gru | 6 | WY Gru | 9 |
| XX Gru | 7 | XZ Gru | 8 | YZ Gru | 11 |
| AC Gru | 9 | AD Gru | 7 | AG Gru | 8 |
| AH Gru | 9 | AL Gru | 6 | AO Gru | 8 |
| AP Gru | 29 | AQ Gru | 1 | BB Gru | 6 |
| BE Gru | 13 | BG Gru | 23 |
Hercules
Horologium
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| RV Hor | 1 | RX Hor | 1 | SS Hor | 1 |
| UU Hor | 7 | UV Hor | 1 | UW Hor | 1 |
| UY Hor | 1 |
Hydra
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| SV Hya | 25 | SZ Hya | 151 | UU Hya | 32 |
| UV Hya | 5 | WZ Hya | 48 | XX Hya | 15 |
| BI Hya | 6 | BN Hya | 1 | BQ Hya | 1 |
| BR Hya | 1 | BS Hya | 1 | BU Hya | 1 |
| BV Hya | 1 | BW Hya | 1 | BX Hya | 1 |
| BY Hya | 1 | CD Hya | 1 | CF Hya | 1 |
| CG Hya | 1 | CR Hya | 13 | CW Hya | 11 |
| CY Hya | 3 | DD Hya | 23 | DG Hya | 29 |
| DH Hya | 27 | DQ Hya | 1 | DT Hya | 2 |
| EM Hya | 1 | ET Hya | 31 | FX Hya | 15 |
| FY Hya | 11 | GL Hya | 12 | GO Hya | 50 |
| GS Hya | 5 | GSC6730-0109 Hya | 2 | IK Hya | 4 |
| IS Hya | 1 | IV Hya | 8 | KL Hya | 1 |
| KM Hya | 2 |
Hydrus
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| T Hyi | 1 | V Hyi | 1 | RW Hyi | 2 |
| RX Hyi | 8 | SU Hyi | 2 | SW Hyi | 1 |
| SX Hyi | 2 | TW Hyi | 10 | TY Hyi | 1 |
| XZ Hyi | 11 | YY Hyi | 8 | YZ Hyi | 7 |
| AB Hyi | 7 | AC Hyi | 9 | AD Hyi | 9 |
| AE Hyi | 10 | AF Hyi | 12 | AG Hyi | 14 |
| AK Hyi | 10 | BE Hyi | 1 | BK Hyi | 8 |
Indus
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| V Ind | 12 | SW Ind | 1 | SX Ind | 5 |
| SZ Ind | 6 | TW Ind | 5 | TX Ind | 8 |
| TY Ind | 8 | TZ Ind | 6 | UU Ind | 8 |
| UV Ind | 6 | UW Ind | 6 | UX Ind | 8 |
| UY Ind | 7 | UZ Ind | 8 | VV Ind | 6 |
| VW Ind | 7 | VX Ind | 6 | VZ Ind | 8 |
| WW Ind | 6 | WZ Ind | 8 | XZ Ind | 8 |
| YY Ind | 9 | ZZ Ind | 4 | AB Ind | 6 |
| AC Ind | 6 | AD Ind | 4 | AG Ind | 5 |
| AH Ind | 6 | AL Ind | 4 | AN Ind | 5 |
| AT Ind | 4 |
Lacerta
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| XZ Lac | 54 | CH Lac | 34 | CQ Lac | 24 |
| CZ Lac | 75 | GN Lac | 10 | GP Lac | 10 |
| HO Lac | 7 | HY Lac | 6 | IV Lac | 23 |
| IY Lac | 7 | PW Lac | 49 | V440 Lac | 20 |
Leo
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| RR Leo | 324 | RV Leo | 4 | RX Leo | 29 |
| SS Leo | 63 | ST Leo | 105 | SU Leo | 18 |
| SW Leo | 11 | SZ Leo | 32 | TV Leo | 38 |
| WW Leo | 53 | AA Leo | 30 | AE Leo | 40 |
| AH Leo | 1 | AN Leo | 20 | AQ Leo | 14 |
| AS Leo | 18 | AT Leo | 8 | AV Leo | 20 |
| AW Leo | 6 | AX Leo | 45 | AY Leo | 13 |
| AZ Leo | 7 | BB Leo | 25 | BC Leo | 14 |
| BD Leo | 7 | BE Leo | 12 | BF Leo | 13 |
| BH Leo | 8 | BI Leo | 15 | BK Leo | 13 |
| BM Leo | 7 | BO Leo | 10 | BP Leo | 12 |
| BR Leo | 18 | BS Leo | 8 | BT Leo | 23 |
| BU Leo | 21 | BX Leo | 17 | BY Leo | 11 |
| CC Leo | 21 | CD Leo | 8 | CF Leo | 12 |
| CG Leo | 10 | CH Leo | 7 | CL Leo | 13 |
| CM Leo | 12 | DI Leo | 1 | DL Leo | 11 |
| DM Leo | 9 | DZ Leo | 1 | EF Leo | 2 |
| GP Leo | 5 |
Leo Minor
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| V LMi | 41 | X LMi | 34 | Y LMi | 22 |
| SY LMi | 1 | SZ LMi | 1 | TT LMi | 1 |
| VY LMi | 1 | WY LMi | 1 |
Lepus
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| U Lep | 45 | RY Lep | 3 | TV Lep | 1 |
Libra
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| RY Lib | 1 | RZ Lib | 1 | TV Lib | 89 |
| TX Lib | 3 | UX Lib | 6 | UY Lib | 1 |
| VV Lib | 7 | VY Lib | 30 | XX Lib | 2 |
| AF Lib | 1 | AM Lib | 1 | AW Lib | 1 |
| AZ Lib | 2 | BD Lib | 1 | BE Lib | 1 |
| BK Lib | 1 | BM Lib | 1 | BN Lib | 1 |
| BQ Lib | 1 | BR Lib | 2 | BU Lib | 1 |
| CG Lib | 7 | CI Lib | 1 | CM Lib | 1 |
| CT Lib | 1 | DF Lib | 1 | DH Lib | 1 |
| DI Lib | 1 | DK Lib | 1 | HK Lib | 1 |
| KK Lib | 1 | KN Lib | 5 | KW Lib | 1 |
lupus
| star | number of maxima | star | number of maxima | star | number of maxima |
|---|---|---|---|---|---|
| CW Lup | 1 | DH Lup | 1 | DS Lup | 1 |
| DU Lup | 1 | EW Lup | 1 | FW Lup | 8 |
Lynx
